Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $2.52 | 361,593 | 1:1 | $2.49 | $2.55 | $2.47 |
May 23, 2023 | $2.38 | 462,228 | 1:1 | $2.53 | $2.55 | $2.34 |
May 24, 2023 | $2.31 | 1,121,883 | 1:1 | $2.50 | $2.54 | $2.20 |
May 25, 2023 | $2.26 | 575,925 | 1:1 | $2.32 | $2.32 | $2.21 |
May 26, 2023 | $2.27 | 312,170 | 1:1 | $2.27 | $2.32 | $2.22 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.