Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $1.79 | 346,475 | 1:1 | $1.88 | $1.88 | $1.79 |
December 5, 2023 | $1.65 | 979,181 | 1:1 | $1.79 | $1.79 | $1.64 |
December 6, 2023 | $1.69 | 493,305 | 1:1 | $1.67 | $1.76 | $1.67 |
December 7, 2023 | $1.76 | 358,545 | 1:1 | $1.69 | $1.76 | $1.69 |
December 8, 2023 | $1.80 | 311,561 | 1:1 | $1.77 | $1.82 | $1.76 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.