Historical Price Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $12.62 | 5,308,115 | 1:1 | $14.31 | $14.40 | $12.57 |
February 23, 2021 | $12.40 | 4,019,333 | 1:1 | $11.87 | $12.60 | $11.00 |
February 24, 2021 | $11.66 | 2,623,894 | 1:1 | $11.71 | $12.35 | $11.31 |
February 25, 2021 | $11.36 | 2,042,909 | 1:1 | $11.84 | $12.31 | $11.31 |
February 26, 2021 | $11.36 | 2,207,577 | 1:1 | $11.30 | $11.99 | $11.06 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.